<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical blog &#187; Technology</title>
	<atom:link href="http://www.raganvirtualworkshops.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raganvirtualworkshops.com</link>
	<description>Medical News and Health Information</description>
	<lastBuildDate>Tue, 24 Feb 2009 11:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Executive pledges $100M to hospital for AIDS research</title>
		<link>http://www.raganvirtualworkshops.com/18141.php4</link>
		<comments>http://www.raganvirtualworkshops.com/18141.php4#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Latest research]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[100M]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.antinode.org/18141.php4</guid>
		<description><![CDATA[reports that Phillip Terrence Ragon will announce the gift to Massachusetts General Hospital on Wednesday.
 The hospital will get $10 million a year for the next decade to bring together doctors, engineers and biologists from Massachusetts General as well as other research institutions, including Harvard University and the Massachusetts Institute of Technology.
 The 59-year-old Ragon [...]]]></description>
			<content:encoded><![CDATA[<p>reports that Phillip Terrence Ragon will announce the gift to Massachusetts General Hospital on Wednesday.<br />
 The hospital will get $10 million a year for the next decade to bring together doctors, engineers and biologists from Massachusetts General as well as other research institutions, including Harvard University and the Massachusetts Institute of Technology.<br />
 The 59-year-old Ragon is the founder and sole owner of InterSystems Corp., a company<span id="more-18141"></span> that provides database software to hospitals and other industries.<br />
 Ragon decided to create the institute after witnessing the plight of AIDS patients while visiting South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/18141.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick, McGovern tour growing medical company in Westborough</title>
		<link>http://www.raganvirtualworkshops.com/20411.php4</link>
		<comments>http://www.raganvirtualworkshops.com/20411.php4#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[McGovern]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Westborough]]></category>

		<guid isPermaLink="false">http://www.antinode.org/20411.php4</guid>
		<description><![CDATA[A medical technology company that employs 500 people here should get a significant boost &#8211; translating into more jobs &#8211; from President Obama&#8217;s economic stimulus package, Gov. Deval Patrick said Thursday.
 Patrick&#8217;s remarks came during a tour of eClinicalWorks&#8217; Rte. 9 headquarters where he and officials were shown the software that allows physicians and other [...]]]></description>
			<content:encoded><![CDATA[<p>A medical technology company that employs 500 people here should get a significant boost &#8211; translating into more jobs &#8211; from President Obama&#8217;s economic stimulus package, Gov. Deval Patrick said Thursday.<br />
 Patrick&#8217;s remarks came during a tour of eClinicalWorks&#8217; Rte. 9 headquarters where he and officials were shown the software that allows physicians and other health care workers to tap into up-to-the-minute information on patients.<br />
 &#8220;The very good<span id="more-20411"></span> news that&#8217;s going on here at eClinicalWorks is about creating jobs for the here and now and creating value for the long-term,&#8221; Patrick said. &#8220;It&#8217;s about how we move to a more modern and forward-looking healthcare system in a way to control cost and reduce errors.&#8221;<br />
 eClinicalWorks is the kind of company that stands to thrive from the $787 billion stimulus package, which sets aside $19 billion to modernize health care technology.<br />
 To benefit a company like eClinicalWorks, the stimulus funding would be given to hospitals, community health centers and doctors&#8217; offices that would buy the company&#8217;s record-keeping system.<br />
 &#8220;In this lousy economic time, eClinicalWorks has 750 employees, 500 right here in Westborough,&#8221; said U.S Rep. James McGovern, D-3rd. &#8220;This is good news and this is what the stimulus can help support.&#8221;<br />
 The company produces electronic record-keeping systems that let doctors track patients&#8217; conditions, generate prescriptions and track whether patients actually obtain those prescriptions &#8211; all on a tablet PC.<br />
 Girish Navani, CEO and co-founder of eClinicalWorks, said the stimulus package gave his company a virtual go-ahead after a period of concern over whether to do any more hiring.<br />
 &#8220;We see that the stimulus bill, at least in terms of healthcare technology, is having a direct impact in the short-term for companies like eClinicalWorks, which is hiring aggressively,&#8221; he said. &#8220;We forecast over the next two years to bring at least 500 new jobs to Massachusetts. That will essentially serve our customers across the country with the demand that&#8217;s expected out of the health care IT bill that&#8217;s being passed now.&#8221;<br />
 In addition to improving the speed and efficiency of medical records, Navani said new technology helps reduce major costs at hospitals and other health care centers.<br />
 &#8220;Massachusetts has led electronic medical record adoptions with projects like Mass E-Health well before this all became a reality,&#8221; Navani said.<br />
 McGovern also talked about the Republican opposition he and other Democrats faced when trying to get the stimulus bill passed.<br />
 &#8220;It&#8217;s a little bit ironic that the people who drove this economy into a ditch are complaining about the size of the tow truck,&#8221; he said. &#8220;But the fact of the matter is this economic stimulus package has real meaning and that meaning is evident here at eClinicalWorks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/20411.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion Of SCHIP Passes, Millions Of Kids Get Health Insurance</title>
		<link>http://www.raganvirtualworkshops.com/17702.php4</link>
		<comments>http://www.raganvirtualworkshops.com/17702.php4#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[SCHIP]]></category>

		<guid isPermaLink="false">http://www.antinode.org/17702.php4</guid>
		<description><![CDATA[Expansion Of SCHIP Passes, Millions Of Kids Get Health Insurance
 Washington (dbTechno) &#8211; The Senate has agreed with the House and has approved an expansion of the State Children&#8217;s Health Insurance Program (SCHIP), supplying millions of low-income children with health insurance.
 The Senate voted 66-32 in favor of the expansion of the childrens&#8217; health insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Expansion Of SCHIP Passes, Millions Of Kids Get Health Insurance<br />
 Washington (dbTechno) &#8211; The Senate has agreed with the House and has approved an expansion of the State Children&#8217;s Health Insurance Program (SCHIP), supplying millions of low-income children with health insurance.<br />
 The Senate voted 66-32 in favor of the expansion of the childrens&#8217; health insurance program.<br />
 The idea is to help families who earn too much money to fall<span id="more-17702"></span> under Medicaid support, but too little for private health insurance.<br />
 As of right now, the SCHIP covers over 6 million kids in terms of providing them with health insurance.<br />
 The expansion of the program is going to provide health insurance to another 5 million.<br />
 In total, the SCHIP will likely now cover over 11 million kids in the U.S.<br />
 The House approved the legislation back on January 14th.<br />
 It is now believed that early next week, the legislation will be signed by President Barack Obama.<br />
 The expansion of the program will be paid for by raising the cigarette tax.<br />
 The cigarette tax is expected to be increased from 39 cents per pack up to $1.<br />
 This is the same bill which was vetoed twice by former President George W. Bush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/17702.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Lahti checks into USA&#039;s hospital</title>
		<link>http://www.raganvirtualworkshops.com/13851.php4</link>
		<comments>http://www.raganvirtualworkshops.com/13851.php4#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[Christine]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Lahti]]></category>

		<guid isPermaLink="false">http://www.antinode.org/13851.php4</guid>
		<description><![CDATA[Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair [...]]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of<span id="more-13851"></span> relevant interests.<br />
 NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete list of exchanges and delays, please<br />
 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/13851.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Links Hallucinations To ADHD Drugs For Children</title>
		<link>http://www.raganvirtualworkshops.com/17031.php4</link>
		<comments>http://www.raganvirtualworkshops.com/17031.php4#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.antinode.org/17031.php4</guid>
		<description><![CDATA[Washington (dbTechno) &#8211; The U.S. Food and Drug Administration (FDA) has found a link between drugs to treat attention deficit hyperactivity disorder (ADHD) and hallucinations in children.
 The FDA study focused on ADHD drugs such as Adderall XR, Focalin, Metadate CD, as well as Ritalin to see if they had any impact at all on [...]]]></description>
			<content:encoded><![CDATA[<p>Washington (dbTechno) &#8211; The U.S. Food and Drug Administration (FDA) has found a link between drugs to treat attention deficit hyperactivity disorder (ADHD) and hallucinations in children.<br />
 The FDA study focused on ADHD drugs such as Adderall XR, Focalin, Metadate CD, as well as Ritalin to see if they had any impact at all on the risk that children may suffer from hallucinations.<br />
 In total, they found over 850 instances where kids being treated with<span id="more-17031"></span> these drugs had hallucinations.<br />
 The most common types of hallucinations sparked great fear in the kids, as they believed that they had bugs and such on their bodies.<br />
 The hallucinations in kids on these drugs appears at a far higher rate than believed in the past.<br />
 Overall, the FDA found that around 2 out of every 100 children taking the medication suffered a hallucination or psychotic episode.<br />
 To discover their data, they looked at nearly 50 different clinical trials.<br />
 The study has been published in the journal Pediatrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/17031.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FDA clears two J&amp;J devices for heart ailment</title>
		<link>http://www.raganvirtualworkshops.com/18517.php4</link>
		<comments>http://www.raganvirtualworkshops.com/18517.php4#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ailment]]></category>
		<category><![CDATA[clears]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.antinode.org/18517.php4</guid>
		<description><![CDATA[Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair [...]]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of<span id="more-18517"></span> relevant interests.<br />
 NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete list of exchanges and delays, please<br />
 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/18517.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick, McGovern tour growing medical company in Westborough</title>
		<link>http://www.raganvirtualworkshops.com/20383.php4</link>
		<comments>http://www.raganvirtualworkshops.com/20383.php4#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[McGovern]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Westborough]]></category>

		<guid isPermaLink="false">http://www.antinode.org/20383.php4</guid>
		<description><![CDATA[A medical technology company that employs 500 people here should get a significant boost &#8211; translating into more jobs &#8211; from President Obama&#8217;s economic stimulus package, Gov. Deval Patrick said yesterday.
 Patrick&#8217;s remarks came during a tour of eClinicalWorks&#8217; Rte. 9 headquarters where he and officials were shown the software that allows physicians and other [...]]]></description>
			<content:encoded><![CDATA[<p>A medical technology company that employs 500 people here should get a significant boost &#8211; translating into more jobs &#8211; from President Obama&#8217;s economic stimulus package, Gov. Deval Patrick said yesterday.<br />
 Patrick&#8217;s remarks came during a tour of eClinicalWorks&#8217; Rte. 9 headquarters where he and officials were shown the software that allows physicians and other health care workers to tap into up-to-the-minute information on patients.<br />
 &#8220;The very good<span id="more-20383"></span> news that&#8217;s going on here at eClinicalWorks is about creating jobs for the here and now and creating value for the long-term,&#8221; Patrick said. &#8220;It&#8217;s about how we move to a more modern and forward-looking healthcare system in a way to control cost and reduce errors.&#8221;<br />
 eClinicalWorks is the kind of company that stands to thrive from the $787 billion stimulus package, which sets aside $19 billion to modernize health care technology.<br />
 To benefit a company like eClinicalWorks, the stimulus funding would be given to hospitals, community health centers and doctors&#8217; offices that would buy the company&#8217;s record-keeping system.<br />
 &#8220;In this lousy economic time, eClinicalWorks has 750 employees, 500 right here in Westborough,&#8221; said U.S Rep. James McGovern, D-3rd. &#8220;This is good news and this is what the stimulus can help support.&#8221;<br />
 The company produces electronic record-keeping systems that let doctors track patients&#8217; conditions, generate prescriptions and track whether patients actually obtain those prescriptions &#8211; all on a tablet PC.<br />
 Girish Navani, CEO and co-founder of eClinicalWorks, said the stimulus package gave his company a virtual go-ahead after a period of concern over whether to do any more hiring.<br />
 &#8220;We see that the stimulus bill, at least in terms of healthcare technology, is having a direct impact in the short-term for companies like eClinicalWorks, which is hiring aggressively,&#8221; he said. &#8220;We forecast over the next two years to bring at least 500 new jobs to Massachusetts. That will essentially serve our customers across the country with the demand that&#8217;s expected out of the health care IT bill that&#8217;s being passed now.&#8221;<br />
 In addition to improving the speed and efficiency of medical records, Navani said new technology helps reduce major costs at hospitals and other health care centers.<br />
 &#8220;Massachusetts has led electronic medical record adoptions with projects like Mass E-Health well before this all became a reality,&#8221; Navani said.<br />
 McGovern also talked about the Republican opposition he and other Democrats faced when trying to get the stimulus bill passed.<br />
 &#8220;It&#8217;s a little bit ironic that the people who drove this economy into a ditch are complaining about the size of the tow truck,&#8221; he said. &#8220;But the fact of the matter is this economic stimulus package has real meaning and that meaning is evident here at eClinicalWorks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/20383.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder &#8211; Buffalo Hospital Presents a Live Total Knee Replacement &#8230;</title>
		<link>http://www.raganvirtualworkshops.com/11541.php4</link>
		<comments>http://www.raganvirtualworkshops.com/11541.php4#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Latest research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.antinode.org/11541.php4</guid>
		<description><![CDATA[OR-Live is the world&#8217;s leading surgical broadcasting company,
providing communication solutions to hospitals, device manufacturers,
and pharmaceutical companies that demonstrate, communicate, and
educate the latest clinical and technological advances in surgery to
surgeons, physicians, allied health professionals, and consumers.  The
OR-Live broadcasting network provides an intimate look at over 600
live and on-demand surgeries to a global audience, streaming over
23,000 [...]]]></description>
			<content:encoded><![CDATA[<p>OR-Live is the world&#8217;s leading surgical broadcasting company,<br />
providing communication solutions to hospitals, device manufacturers,<br />
and pharmaceutical companies that demonstrate, communicate, and<br />
educate the latest clinical and technological advances in surgery to<br />
surgeons, physicians, allied health professionals, and consumers.  The<br />
OR-Live broadcasting network provides an intimate look at over 600<br />
live and on-demand surgeries to a global audience,<span id="more-11541"></span> streaming over<br />
23,000 hours of programming each month.  The OR-Live network can be<br />
found on-line at<br />
 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/11541.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca says FDA requests Seroquel information</title>
		<link>http://www.raganvirtualworkshops.com/12269.php4</link>
		<comments>http://www.raganvirtualworkshops.com/12269.php4#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Requests]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Seroquel]]></category>

		<guid isPermaLink="false">http://www.antinode.org/12269.php4</guid>
		<description><![CDATA[Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair [...]]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters.com, video, mobile, and interactive television platforms. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of<span id="more-12269"></span> relevant interests.<br />
 NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete list of exchanges and delays, please<br />
 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/12269.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical center shifts jobs north</title>
		<link>http://www.raganvirtualworkshops.com/9859.php4</link>
		<comments>http://www.raganvirtualworkshops.com/9859.php4#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medical Stories]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[shifts]]></category>

		<guid isPermaLink="false">http://www.antinode.org/9859.php4</guid>
		<description><![CDATA[Miami County residents can rest assured that upcoming personnel changes at Miami County Medical Center will not result in a reduction of health care services.
 On Monday, Miami County Medical Center Chief Operations Officer Jerry Wiesner verified that eight job positions are going to be transferred to Olathe Medical Center as part of an ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>Miami County residents can rest assured that upcoming personnel changes at Miami County Medical Center will not result in a reduction of health care services.<br />
 On Monday, Miami County Medical Center Chief Operations Officer Jerry Wiesner verified that eight job positions are going to be transferred to Olathe Medical Center as part of an ongoing process. However, he said, the jobs to be transferred are not health care positions, and the medical center<span id="more-9859"></span> will not be reducing its health care services. He also emphasized that no positions are being eliminated.<br />
 &ldquo;I believe eight people are being transferred,&rdquo; Wiesner said. &ldquo;We&rsquo;ve never had layoffs and we never plan to have layoffs. We have jobs available for everyone.&rdquo;<br />
 The positions being transferred to Olathe Health System&rsquo;s other hospital are business office jobs and, so far, none of the employees involved have refused to make the move.<br />
 &ldquo;We&rsquo;ve been centralizing our business office for several years. It&rsquo;s a system-wide initiative to improve our organization,&rdquo; Wiesner said, adding that centralization of business and accounting functions is not just a trend in the health care industry, but in other industries, too. The reason, he said, is that it increases efficiency and reduces costs.<br />
 Health care services at Miami County Medical Center will not be reduced in any way, as a result of these personnel changes, he said. If anything, the changes will help assure that the medical center can continue to provide the best care and most up-to-date technology available.<br />
 In fact, Wiesner said, since Miami County Hospital joined Olathe Health System and became Miami County Medical Center in 1996, the facility has doubled both its staff and its health care capabilities.<br />
 &ldquo;We&rsquo;ve added over 100 procedures and tests, including a full orthopedic program, podiatric surgery and general surgery,&rdquo; he said.<br />
 In addition to inpatient health care, the medical center offers 24-hour emergency care by board-certified emergency physicians, as well as support services such as radiology, laboratory, respiratory therapy, physical therapy, occupational and speech therapy and social services.<br />
 Wiesner said even though billing functions will be located in Olathe, Miami County patients need not worry that they won&rsquo;t be able to obtain answers to their billing questions or that they&rsquo;ll have to pay long distance rates to do so.<br />
 &ldquo;For patients who have questions with their bills, we&rsquo;re setting up an 800 number, so they won&rsquo;t have to call long distance,&rdquo; he said.<br />
 Wiesner said he and other Olathe Health System officials anticipate that the changes will be completed by Feb. 1, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raganvirtualworkshops.com/9859.php4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

